Additional information
Weight | 8.2 lbs |
---|---|
Dimensions | 48.4 × 6 × 2.7 in |
dimension | 2.70 X 6.00 X 48.40 |
other_features | BLACK STOCK W/ORANGE & GRAY |
caliber | .243 WINCHESTER |
type_action | BOLT |
rate_of_twist | 1:10" |
metal_finish | BLUED |
stock_material | SYNTHETIC |
barrel_length_in_inches | |
overall_length_in_inches | 39.0000 |
magazine_capacity | 5.0000 |
detachable_magazine | N |
hinged_floorplate | Y |
sights | N |
stock_color | BI-TONE |
weight_in_pounds | 6.8 |
metal_color | TUNGSTEN |
type_of_rifle | SPORTING RIFLE |
checkering | N |
recoil_pad | Y |
swivel_studs | Y |
youth_rifle | Y |
upc | 747115451463 |
brand | Weatherby |
part_number | VYH243NR2B |
Reviews
There are no reviews yet.