Additional information
Weight | 8.15 lbs |
---|---|
Dimensions | 48.4 × 6.1 × 2.7 in |
dimension | 2.70 X 6.15 X 48.35 |
other_features | BLACK STOCK W/ORANGE & GRAY |
caliber | 6.5 CREEDMOOR |
type_action | BOLT |
rate_of_twist | 1:8" |
metal_finish | BLUED |
stock_material | SYNTHETIC |
barrel_length_in_inches | |
overall_length_in_inches | 39.0000 |
magazine_capacity | 5.0000 |
detachable_magazine | N |
hinged_floorplate | Y |
sights | N |
stock_color | BI-TONE |
weight_in_pounds | 6.8 |
metal_color | TUNGSTEN |
type_of_rifle | SPORTING RIFLE |
checkering | N |
recoil_pad | Y |
swivel_studs | Y |
youth_rifle | Y |
upc | 747115451470 |
brand | Weatherby |
part_number | VYH65CMR2B |
Reviews
There are no reviews yet.