Additional information
Weight | 8.4 lbs |
---|---|
Dimensions | 37.7 × 7.9 × 3.3 in |
dimension | 3.25 X 7.90 X 37.70 |
other_features | CHROME LINED BARREL, |
gauge | 20 |
action_type | |
max_chamber_size | 3" |
weight | 6.75 |
metal_finish | CAMO |
barrel_length_in_inches | |
overall_length_in_inches | 48.7500 |
checkering | Y |
montecarlo | N |
recoil_pad | Y |
stock_material | SYNTHETIC |
stock_color | CAMOFLAGE |
stock_style | FIELD |
swivels_studs | YES |
internal_choke_tubes_y | Y |
includes_x-full_tube | N |
incl_full_tube | Y |
incl_imp_mod_tube | N |
metal_color | CAMOFLAGE |
incl_modified_tube | Y |
incl_imp_cyl_tube | Y |
incl_skeet_tube | N |
upc | 747115425297 |
brand | Weatherby |
part_number | EWF2028PGM |
Reviews
There are no reviews yet.