Additional information
Weight | 8.2 lbs |
---|---|
Dimensions | 37.4 × 7.6 × 3.1 in |
dimension | 3.05 X 7.55 X 37.40 |
gauge | 20 |
action_type | |
max_chamber_size | 3" |
weight | 6.75 |
metal_finish | CAMO |
barrel_length_in_inches | |
overall_length_in_inches | 46.7500 |
checkering | Y |
montecarlo | N |
recoil_pad | Y |
stock_material | SYNTHETIC |
stock_color | CAMOFLAGE |
stock_style | FIELD |
swivels_studs | YES |
internal_choke_tubes_y | Y |
includes_x-full_tube | N |
incl_full_tube | Y |
incl_imp_mod_tube | N |
metal_color | CAMOFLAGE |
incl_modified_tube | Y |
incl_imp_cyl_tube | Y |
incl_skeet_tube | N |
upc | 747115449415 |
brand | Weatherby |
part_number | EBO2026PGM |
Reviews
There are no reviews yet.