Additional information
Weight | 8.75 lbs |
---|---|
Dimensions | 37.6 × 8.1 × 3.1 in |
dimension | 3.10 X 8.15 X 37.60 |
other_features | CHROME LINED BARREL, |
gauge | 12 |
action_type | |
max_chamber_size | 3" |
weight | 6.75 |
metal_finish | COLORED |
barrel_length_in_inches | |
overall_length_in_inches | 46.7500 |
checkering | Y |
montecarlo | N |
recoil_pad | Y |
stock_material | SYNTHETIC |
stock_color | BLACK |
stock_style | FIELD |
swivels_studs | YES |
internal_choke_tubes_y | Y |
includes_x-full_tube | N |
incl_full_tube | Y |
incl_imp_mod_tube | N |
metal_color | GREY |
incl_modified_tube | Y |
incl_imp_cyl_tube | Y |
incl_skeet_tube | N |
upc | 747115444540 |
brand | Weatherby |
part_number | EST1226PGM |
Reviews
There are no reviews yet.