Additional information
Weight | 8.85 lbs |
---|---|
Dimensions | 37.6 × 11.4 × 3.9 in |
dimension | 3.90 X 11.45 X 37.65 |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | OPTICS READY CARBINE, |
caliber | .223 REM/5.56 NATO |
type_action | SEMI-AUTOMATIC |
rate_of_twist | 1:7" |
metal_finish | COLORED |
stock_material | SYNTHETIC |
barrel_length_in_inches | |
overall_length_in_inches | 36.0000 |
magazine_capacity | 30.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | Y |
stock_color | BLACK |
weight_in_pounds | 6 |
metal_color | BLACK |
type_of_rifle | MODERN SPORTING RIFLE |
checkering | N |
recoil_pad | N |
swivel_studs | N |
upc | 812441027962 |
brand | Troy Industries |
part_number | SCAR-CA4-16BT-19 |
Reviews
There are no reviews yet.