Additional information
Weight | 2.9 lbs |
---|---|
Dimensions | 12.2 × 6.9 × 2.4 in |
dimension | 2.40 X 6.95 X 12.20 |
no_sale_to_guam | NO SALE TO GUAM |
no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
no_sale_to_oregon | NO SALE TO OREGON |
no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | NO THUMB SAFETY |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | Stainless |
frame_material | ALUMINUM |
barrel_length_in_inches | |
magazine_capacity | 17.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIXED |
frame_color | GREY |
slide_color | GREY |
weight_in_ounces | 30.0000 |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
optic_footprint | SHIELD STANDARD |
upc | 022188884951 |
brand | Smith & Wesson |
part_number | 13194 |
Reviews
There are no reviews yet.