Additional information
Weight | 3.15 lbs |
---|---|
Dimensions | 10.3 × 9.2 × 2.3 in |
dimension | 2.30 X 9.20 X 10.30 |
no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
optic_footprint | DOCTER |
other_features | FIBER OPTIC FRONT SIGHT |
caliber | .45ACP |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 10.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIBER OPTIC |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 25.0000 |
upc | 706397956400 |
brand | Springfield Armory |
part_number | XDME93845CBHCOSPD |
Reviews
There are no reviews yet.