Additional information
Weight | 11.95 lbs |
---|---|
Dimensions | 40.1 × 13.1 × 4 in |
dimension | 4.00 X 13.10 X 40.10 |
no_sale_to_puerto_rico | Puerto Rico |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_oregon | NO SALE TO OREGON |
no_sale_to_virgin_islands | Virgin Islands |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | REAR SIGHT FLIPUP 5 POSITION |
caliber | .223 REM/5.56 NATO |
type_action | SEMI-AUTOMATIC |
rate_of_twist | N/A |
metal_finish | COLORED |
stock_material | SYNTHETIC |
barrel_length_in_inches | |
overall_length_in_inches | 29.7500 |
magazine_capacity | 30.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | Y |
stock_color | BLACK |
weight_in_pounds | 8 |
metal_color | BLACK |
type_of_rifle | MODERN SPORTING RIFLE |
checkering | N |
recoil_pad | N |
swivel_studs | N |
upc | 706397956776 |
brand | Springfield Armory |
part_number | HL916556B |
Reviews
There are no reviews yet.