Additional information
Weight | 2.35 lbs |
---|---|
Dimensions | 10.3 × 9.1 × 2.3 in |
dimension | 2.30 X 9.15 X 10.25 |
no_sale_to_puerto_rico | Puerto Rico |
no_sale_to_virgin_islands | Virgin Islands |
optic_footprint | SHIELD STANDARD |
other_features | TRITIUM/LUMINESCENT FRONT |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | RUBBER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 10.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | TRITIUM |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 17.9000 |
upc | 706397943950 |
brand | Springfield Armory |
part_number | HC9319BOSPLC |
Reviews
There are no reviews yet.