Additional information
Weight | 1.5 lbs |
---|---|
Dimensions | 13.7 × 5.7 × 3.3 in |
dimension | 3.25 X 5.70 X 13.70 |
dimensions | 6.3X3X2.9 |
weight | 21.6 |
magnification | 1-8 |
range_of_focus | 80MM |
diopter_adjustment | -6 TO +3 |
field_of_view | 51.0000 |
exit_pupil | 0.0000 |
eye_relief | 0.0000 |
controls | DIGITAL |
infrared_illuminator | YES |
environmental_rating | IP55 WATER RESISTANT |
operating_temperature | N/A |
storage_temperature | N/A |
battery_life_(hours) | 3.6000 |
mttf-time_before_failure_(hrs) | 0.0000 |
export | N |
auto_brightness | N |
bright_light_cut-off | N |
power_supply | 2 CR123A |
photocathode_type | CMOS SENSOR |
resolution_ip | 3840X2160 |
signal_to_noise_ratio | N/A |
ir_indicator | N |
low_battery_indicatr | N |
generation | SMART HD |
figure_of_merit | N/A |
upc | 812495028915 |
brand | Sightmark |
part_number | SM18050 |
Reviews
There are no reviews yet.