Additional information
Weight | 4.65 lbs |
---|---|
Dimensions | 13.6 × 9.7 × 3.1 in |
dimension | 3.05 X 9.70 X 13.60 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
optic_footprint | SHIELD STANDARD |
other_features | ADJ. XRAY DAY/NIGHT SIGHTS |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 17.0000 |
number_of_magazines_included | 3.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | ADJUSTABLE |
frame_color | BLACK |
slide_color | GREY |
weight_in_ounces | 40.5000 |
upc | 798681646432 |
brand | SIG |
part_number | 320XCA9LEGIONTBR2 |
Reviews
There are no reviews yet.