Additional information
Weight | 4.35 lbs |
---|---|
Dimensions | 13.2 × 9.8 × 3 in |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | Stainless |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 10.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | Y |
type_of_sights | NIGHT SIGHTS |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 26.0000 |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
dimension | 3.00 X 9.80 X 13.20 |
upc | 798681683086 |
brand | SIG |
part_number | P320V004-10 |
Reviews
There are no reviews yet.