Additional information
Weight | 11.7 lbs |
---|---|
Dimensions | 46.2 × 11.3 × 4.2 in |
dimension | 4.20 X 11.25 X 46.20 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | BASED ON U.S. ARMY'S NEXT GEN |
caliber | .308 WINCHESTER/7.62 NATO |
type_action | SEMI-AUTOMATIC |
rate_of_twist | 1:10" |
metal_finish | COLORED |
stock_material | SYNTHETIC |
barrel_length_in_inches | |
overall_length_in_inches | 35.5000 |
magazine_capacity | 20.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | N |
stock_color | FLAT DARK EARTH |
weight_in_pounds | 9.2 |
metal_color | FLAT DARK EARTH |
type_of_rifle | MODERN SPORTING RIFLE |
checkering | N |
recoil_pad | N |
swivel_studs | N |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
upc | 798681674022 |
brand | SIG |
part_number | RSPEAR-762-16B |
Reviews
There are no reviews yet.