Additional information
Weight | 2.38 lbs |
---|---|
Dimensions | 10.7 × 10.6 × 2.4 in |
dimension | 2.35 X 10.55 X 10.70 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
other_features | FOUNDATION SERIES |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 15.0000 |
number_of_magazines_included | 1.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIXED |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 21.3000 |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
optic_footprint | MULTIPLE |
upc | 810013439236 |
brand | Shadow Systems |
part_number | SS1306 |
Reviews
There are no reviews yet.