Additional information
Weight | 3.05 lbs |
---|---|
Dimensions | 13.5 × 8.9 × 3.2 in |
dimension | 3.20 X 8.90 X 13.50 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
optic_footprint | MULTIPLE |
other_features | PREMIUM GRIP STIPPLING, DLC |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 17.0000 |
number_of_magazines_included | 1.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIBER OPTIC |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 21.5000 |
upc | 810013437485 |
brand | Shadow Systems |
part_number | SS2212 |
Reviews
There are no reviews yet.