Additional information
Weight | 2.75 lbs |
---|---|
Dimensions | 13.6 × 8.9 × 3.3 in |
dimension | 3.25 X 8.85 X 13.60 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
other_features | PREMIUM GRIP STIPPLING, DLC |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 13.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIBER OPTIC |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 17.8000 |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
optic_footprint | MULTIPLE |
upc | 810013436129 |
brand | Shadow Systems |
part_number | SS4012 |
Reviews
There are no reviews yet.