Additional information
Weight | 2.25 lbs |
---|---|
Dimensions | 11.7 × 5.1 × 3.1 in |
dimension | 3.10 X 5.05 X 11.70 |
range_of_focus | 1750 |
diopter_adjustment | +4/-5 |
field_of_view | 0.0000 |
exit_pupil | 0.0000 |
eye_relief | 0.0000 |
operating_temperature | -25/40 |
battery_life_(hours) | 11.0000 |
mttf-time_before_failure_(hrs) | 0.0000 |
export | N |
auto_brightness | N |
bright_light_cut-off | N |
power_supply | PULSAR APS5 LI-ION |
resolution_ip | 640X400 |
ir_indicator | N |
low_battery_indicatr | N |
other_features | BUILT IN PHOTO AND VIDEO |
upc | 812495029561 |
brand | Pulsar Thermal |
part_number | PL77476 |
Reviews
There are no reviews yet.