Description
FEATURES-.44-40 Win.-200 grain-RNFP-Hard-Velocity: 725-MuzzleEnergy: 233
Fast Shipping Premium Pricing Financing Options Layaway Worry Free Returns Secure Checkout
FEATURES-.44-40 Win.-200 grain-RNFP-Hard-Velocity: 725-MuzzleEnergy: 233
Weight | 2.4 lbs |
---|---|
Dimensions | 6.2 × 3.3 × 1.9 in |
dimension | 1.95 X 3.25 X 6.20 |
other_features | VELOCITY 725 |
caliber | .44-40 WINCHESTER (.44WCF) |
bullet_type | LEAD |
bullet_weight_in_grains | 200 GRAINS |
cartridges_per_box | 50.0000 |
boxes_per_case | 10.0000 |
reloadable | Y |
upc | 837306004919 |
brand | HSM Ammo |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.