Additional information
Weight | 4 lbs |
---|---|
Dimensions | 10.6 × 9.2 × 2.6 in |
dimension | 2.65 X 9.20 X 10.65 |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
caliber | .40SW |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | PARKERIZED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 15.0000 |
number_of_magazines_included | 3.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIXED |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 25.4300 |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
optic_footprint | PROPRIETARY SLIDE CUT |
upc | 764503043734 |
brand | Glock |
part_number | PA225S203MOS |
Reviews
There are no reviews yet.