Additional information
Weight | 3.5 lbs |
---|---|
Dimensions | 11.6 × 8.6 × 3.1 in |
dimension | 3.05 X 8.55 X 11.55 |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
optic_footprint | SHIELD STANDARD |
other_features | 3 GRIP PANELS |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | SYNTHETIC |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 18.0000 |
number_of_magazines_included | 1.0000 |
ambidextrous_safety | Y |
drilled_and_tapped | N |
type_of_sights | ADJUSTABLE |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 33.0000 |
upc | 741566904790 |
brand | Girsan |
part_number | 390355 |
Reviews
There are no reviews yet.