Additional information
Weight | 8.1 lbs |
---|---|
Dimensions | 35.4 × 9.2 × 3.3 in |
dimension | 3.25 X 9.20 X 35.45 |
other_features | TECHNICHOKE XP50 3 CHOKES, |
gauge | 28 |
action_type | |
max_chamber_size | 2.75" |
weight | 6.82 |
metal_finish | COLORED |
barrel_length_in_inches | |
overall_length_in_inches | 45.2500 |
checkering | Y |
montecarlo | N |
recoil_pad | Y |
stock_material | WALNUT |
stock_color | WOOD |
stock_style | FIELD |
swivels_studs | NO |
internal_choke_tubes_y | Y |
includes_x-full_tube | N |
incl_full_tube | N |
incl_imp_mod_tube | Y |
metal_color | BLUED |
incl_modified_tube | Y |
incl_imp_cyl_tube | Y |
incl_skeet_tube | N |
incl_cyl_tube | N |
light_modified | N |
upc | 8057829612626 |
brand | FAIR |
part_number | RSLX600BL282 |
Reviews
There are no reviews yet.