Additional information
Weight | 10.65 lbs |
---|---|
Dimensions | 33.6 × 11.4 × 3.6 in |
dimension | 3.65 X 11.35 X 33.55 |
other_features | TECHNICHOKE XP50 CHOKES, |
gauge | 28 |
action_type | |
max_chamber_size | 2.75" |
weight | 5.7 |
metal_finish | COLORED |
barrel_length_in_inches | |
overall_length_in_inches | 45.0000 |
checkering | Y |
montecarlo | N |
recoil_pad | N |
stock_material | WALNUT |
stock_color | WOOD |
stock_style | ENGLISH STRAIGHT |
swivels_studs | NO |
internal_choke_tubes_y | Y |
includes_x-full_tube | N |
incl_full_tube | Y |
incl_imp_mod_tube | Y |
metal_color | BLUED |
incl_modified_tube | Y |
incl_imp_cyl_tube | Y |
incl_skeet_tube | N |
incl_cyl_tube | Y |
upc | 8057829613432 |
brand | FAIR |
Reviews
There are no reviews yet.