Additional information
Weight | 16.15 lbs |
---|---|
Dimensions | 35.7 × 11.2 × 3.8 in |
dimension | 3.75 X 11.20 X 35.70 |
other_features | TECHNICHOKE XP70 CHOKES, |
gauge | 12 |
action_type | |
max_chamber_size | 2.75" |
weight | 7.75 |
metal_finish | BLUED |
barrel_length_in_inches | |
overall_length_in_inches | 47.5000 |
checkering | Y |
montecarlo | Y |
recoil_pad | Y |
stock_material | WALNUT |
stock_color | WOOD |
stock_style | FIELD |
swivels_studs | NO |
internal_choke_tubes_y | Y |
includes_x-full_tube | N |
incl_full_tube | Y |
incl_imp_mod_tube | Y |
metal_color | BLUED |
incl_modified_tube | Y |
incl_imp_cyl_tube | Y |
incl_skeet_tube | N |
incl_cyl_tube | Y |
light_modified | Y |
upc | 8057829612091 |
brand | FAIR |
part_number | FRCRRASPII1230 |
Reviews
There are no reviews yet.