Additional information
Weight | 10.45 lbs |
---|---|
Dimensions | 46.4 × 8.9 × 2.1 in |
dimension | 2.05 X 8.85 X 46.35 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
caliber | .44-40 WINCHESTER |
type_action | LEVER |
rate_of_twist | 1:20" |
metal_finish | CASE COLORED/HARDENED |
stock_material | WALNUT |
barrel_length_in_inches | |
overall_length_in_inches | 44.0000 |
magazine_capacity | 12.0000 |
detachable_magazine | N |
hinged_floorplate | N |
sights | Y |
stock_color | WOOD |
weight_in_pounds | 9 |
metal_color | CASE HARDENED/BLUED |
type_of_rifle | SPORTING RIFLE |
checkering | N |
recoil_pad | N |
swivel_studs | N |
upc | 844234100880 |
brand | Cimarron |
part_number | CA237 |
Reviews
There are no reviews yet.