Additional information
Weight | 4.45 lbs |
---|---|
Dimensions | 15.5 × 9 × 3.2 in |
dimension | 3.20 X 9.00 X 15.50 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
optic_footprint | PROPRIETARY SLIDE CUT |
other_features | INTERCHANGEABLE BACKSTRAP |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 18.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIXED |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 30.0100 |
upc | 787450810990 |
brand | Canik |
part_number | HGP7157-N |
Reviews
There are no reviews yet.