Additional information
Weight | 4.3 lbs |
---|---|
Dimensions | 15.7 × 9 × 3 in |
dimension | 3.00 X 9.00 X 15.70 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
optic_footprint | PROPRIETARY SLIDE CUT |
other_features | ARTIC WHITE DISTRESS CERAKOTE |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 20.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | Y |
drilled_and_tapped | N |
type_of_sights | FIXED |
frame_color | WHITE |
slide_color | WHITE |
weight_in_ounces | 26.0000 |
upc | 787450850255 |
brand | Canik |
part_number | HG5636AD-N |
Reviews
There are no reviews yet.