Additional information
Weight | 9.45 lbs |
---|---|
Dimensions | 41.1 × 11.1 × 3.1 in |
dimension | 3.15 X 11.15 X 41.15 |
no_sale_to_delaware | NO SALE TO DELAWARE |
no_sale_to_new_jersey | NO SALE TO NEW JERSEY |
no_sale_to_new_york | NO SALE TO NEW YORK |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | M4 TYPE CARBINE |
caliber | .223 REM/5.56 NATO |
type_action | SEMI-AUTOMATIC |
rate_of_twist | 1:7" |
metal_finish | COLORED |
stock_material | SYNTHETIC |
barrel_length_in_inches | |
overall_length_in_inches | 32.5000 |
magazine_capacity | 30.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | Y |
stock_color | BLACK |
weight_in_pounds | 6.1 |
metal_color | BLACK |
type_of_rifle | SPORTING RIFLE |
checkering | N |
recoil_pad | Y |
swivel_studs | N |
upc | 604206201188 |
brand | Bushmaster |
part_number | 00-10021-BLK |
Reviews
There are no reviews yet.