Additional information
Weight | 8.75 lbs |
---|---|
Dimensions | 41.3 × 11.4 × 3.3 in |
dimension | 3.30 X 11.40 X 41.30 |
no_sale_to_delaware | NO SALE TO DELAWARE |
no_sale_to_new_jersey | NO SALE TO NEW JERSEY |
no_sale_to_new_york | NO SALE TO NEW YORK |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | M4 PATROLMAN FLAT TOP |
caliber | .223 REM/5.56 NATO |
type_action | SEMI-AUTOMATIC |
rate_of_twist | 1:7" |
metal_finish | COLORED |
stock_material | SYNTHETIC |
barrel_length_in_inches | |
overall_length_in_inches | 32.5000 |
magazine_capacity | 30.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | N |
stock_color | BLACK |
weight_in_pounds | 6.7 |
metal_color | BLACK |
type_of_rifle | SPORTING RIFLE |
checkering | N |
recoil_pad | N |
swivel_studs | Y |
upc | 604206200235 |
brand | Bushmaster |
part_number | 00-10011-BLK |
Reviews
There are no reviews yet.