Additional information
Weight | 3.9 lbs |
---|---|
Dimensions | 16.6 × 6.8 × 4.1 in |
dimension | 4.15 X 6.80 X 16.55 |
dimensions | 12.2"X2.2"X2.2" |
weight | 1.6 LBS |
magnification | 3-9X |
range_of_focus | N/A |
diopter_adjustment | 0 |
field_of_view | 460.0000 |
exit_pupil | 0.0000 |
eye_relief | 90.0000 |
controls | YES |
infrared_illuminator | YES |
environmental_rating | N/A |
operating_temperature | N/A |
storage_temperature | N/A |
battery_life_(hours) | 10.0000 |
mttf-time_before_failure_(hrs) | 0.0000 |
export | N |
auto_brightness | N |
bright_light_cut-off | N |
power_supply | INTERNAL LI ION BATTERY |
description | N/A |
photocathode_type | N/A |
resolution_ip | N/A |
signal_to_noise_ratio | N/A |
ir_indicator | N |
low_battery_indicatr | Y |
generation | SMART HD OPTICS |
figure_of_merit | N/A |
other_features | DAY/NIGHT MODE. RECORDS HD |
upc | 658175116431 |
brand | ATN |
part_number | DGWSXS515LTV |
Reviews
There are no reviews yet.