Additional information
Weight | 2.25 lbs |
---|---|
Dimensions | 14.9 × 4.1 × 3.1 in |
dimension | 3.05 X 4.15 X 14.85 |
dimensions | 11.5"X 2.2"X 2.2" |
weight | 1.4LB |
magnification | 2-4 |
field_of_view | 0.0000 |
exit_pupil | 0.0000 |
eye_relief | 90.0000 |
power_supply | INTERNAL LITHIUM ION BATTERY |
description | HD THERMAL IMAGING |
ir_indicator | N |
low_battery_indicatr | Y |
other_features | SIMPLIFIED EASY TO USE VERSION |
type_of_scope | THERMAL |
power | 2 |
tube_diameter | N/A |
field_of_view_at_100_yards | N/A |
finish | SILVER MATTE |
weight_in_ounces | 0.0000 |
length_in_inches | 0.0000 |
front_lens_in_mm | 0.0000 |
adj_parallax | N |
target_turrets | N |
lens_caps_included | N |
upc | 658175116455 |
brand | ATN |
part_number | TIESTLT319X |
Reviews
There are no reviews yet.