Additional information
Weight | 2.24 lbs |
---|---|
Dimensions | 14.8 × 4.3 × 3.1 in |
dimension | 3.15 X 4.25 X 14.75 |
dimensions | 11.5"X 2.2"X 2.2" |
weight | 1.4LB |
magnification | 3-6 |
field_of_view | 0.0000 |
exit_pupil | 0.0000 |
eye_relief | 90.0000 |
power_supply | INTERNAL LITHIUM ION BATTERY |
description | HD THERMAL IMAGING |
ir_indicator | N |
low_battery_indicatr | Y |
other_features | SIMPLIFIED EASY TO USE VERSION |
type_of_scope | THERMAL |
power | 3 |
tube_diameter | N/A |
field_of_view_at_100_yards | N/A |
finish | SILVER MATTE |
weight_in_ounces | 0.0000 |
length_in_inches | 0.0000 |
front_lens_in_mm | 0.0000 |
adj_parallax | N |
target_turrets | N |
lens_caps_included | N |
upc | 658175116462 |
brand | ATN |
part_number | TIWSTLT325X |
Reviews
There are no reviews yet.