Additional information
Weight | 9.15 lbs |
---|---|
Dimensions | 37.9 × 7.7 × 3.2 in |
dimension | 3.20 X 7.70 X 37.85 |
other_features | CHROME LINED BARREL, |
gauge | 12 |
action_type | |
max_chamber_size | 3" |
weight | 6.75 |
metal_finish | COLORED |
barrel_length_in_inches | |
overall_length_in_inches | 48.7500 |
checkering | Y |
montecarlo | N |
recoil_pad | Y |
stock_material | SYNTHETIC |
stock_color | BLACK |
stock_style | FIELD |
swivels_studs | YES |
internal_choke_tubes_y | Y |
includes_x-full_tube | N |
incl_full_tube | Y |
incl_imp_mod_tube | N |
metal_color | GREY |
incl_modified_tube | Y |
incl_imp_cyl_tube | Y |
incl_skeet_tube | N |
upc | 747115443727 |
brand | Weatherby |
part_number | EST1228PGM |
Reviews
There are no reviews yet.