Additional information
Weight | 4.45 lbs |
---|---|
Dimensions | 15.8 × 9.3 × 3.3 in |
dimension | 3.25 X 9.25 X 15.75 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
optic_footprint | PROPRIETARY SLIDE CUT |
other_features | INTERCHANGEABLE BACKSTRAP |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 15.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIXED |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 24.0000 |
upc | 787450607699 |
brand | Canik |
part_number | HG5637-N |
Reviews
There are no reviews yet.