Additional information
Weight | 3.45 lbs |
---|---|
Dimensions | 11.7 × 9.7 × 2.4 in |
dimension | 2.40 X 9.70 X 11.70 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
optic_footprint | PROPRIETARY SLIDE CUT |
other_features | 3-INTERCHANGEABLE BACKSTRAPS |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 0.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIXED |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 21.2000 |
upc | 787450852563 |
brand | Canik |
part_number | HG7620-N |
Reviews
There are no reviews yet.