Additional information
Weight | 3.54 lbs |
---|---|
Dimensions | 13.4 × 9.7 × 3.3 in |
dimension | 3.25 X 9.70 X 13.40 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_new_jersey | NO DIRECT SHIP TO NEW JERSEY |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
optic_footprint | SHIELD STANDARD |
other_features | XSERIES OPTICS READY SLIDE |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | BI-TONE |
frame_material | STAINLESS STEEL |
barrel_length_in_inches | |
magazine_capacity | 17.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | NIGHT SIGHTS |
frame_color | SILVER |
slide_color | BLACK |
weight_in_ounces | 31.3000 |
upc | 798681641963 |
brand | SIG |
part_number | 320AXGCA-9-RTXR3-R2 |
Reviews
There are no reviews yet.