Additional information
Weight | 8.5 lbs |
---|---|
Dimensions | 39.8 × 8 × 3 in |
dimension | 3.00 X 8.00 X 39.80 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | ALUMINUM UPPER/LOWER RECEIVER, |
caliber | 9MM LUGER |
type_action | SEMI-AUTOMATIC |
rate_of_twist | N/A |
metal_finish | NITRIDE |
stock_material | SYNTHETIC |
barrel_length_in_inches | |
overall_length_in_inches | 32.5000 |
magazine_capacity | 17.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | N |
stock_color | BLACK |
weight_in_pounds | N/A |
metal_color | BLACK |
type_of_rifle | MODERN SPORTING RIFLE |
checkering | N |
recoil_pad | N |
swivel_studs | N |
upc | 676351707679 |
brand | Anderson |
part_number | B2-M869-A001 |
Reviews
There are no reviews yet.