Additional information
Weight | 2.1 lbs |
---|---|
Dimensions | 19.6 × 5 × 4.2 in |
dimension | 4.20 X 5.00 X 19.55 |
no_sale_to_guam | NO SALE TO GUAM |
no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
other_features | 2ND FOCAL PLANE,4" EYE RELIEF, |
type_of_scope | RIFLE |
power | 4-12 |
tube_diameter | 1" |
field_of_view_at_100_yards | N/A |
finish | BLACK MATTE |
weight_in_ounces | 16.2000 |
length_in_inches | 0.0000 |
front_lens_in_mm | 40.0000 |
adj_parallax | N |
target_turrets | N |
lens_caps_included | N |
type_of_reticle | BDC |
side_parallex_adj | N |
locking_turrets | N |
includes_rings | N |
upc | 810048570010 |
brand | Crimson Trace |
part_number | 0101560 |
Reviews
There are no reviews yet.