Additional information
Weight | 3.1 lbs |
---|---|
Dimensions | 13.8 × 8.9 × 3.4 in |
dimension | 3.45 X 8.90 X 13.80 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
other_features | PREMIUM GRIP STIPPLING, DLC |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 15.0000 |
number_of_magazines_included | 1.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIBER OPTIC |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 20.5000 |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
optic_footprint | MULTIPLE |
upc | 810013432633 |
brand | Shadow Systems |
part_number | SS-2011 |
Reviews
There are no reviews yet.