Additional information
Weight | 2.31 lbs |
---|---|
Dimensions | 12.4 × 7 × 2.5 in |
dimension | 2.50 X 7.00 X 12.35 |
no_sale_to_guam | NO SALE TO GUAM |
no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
other_features | EASY RACK SLIDE |
caliber | 30 Super Carry |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | |
magazine_capacity | 10.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | Y |
drilled_and_tapped | N |
type_of_sights | ADJUSTABLE |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 21.6000 |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
upc | 022188887402 |
brand | Smith & Wesson |
part_number | 13459 |
Reviews
There are no reviews yet.